Nutritional Info View our menu

Printable PDF
Formula Product Type Calories Carbs Protein (g) /
Amino Acids (mg)
Fat (g) Fiber (g) Caffeine (mg)
Super Fit In-Store Shake 100 0 27g 0 0 0
Formula 100 0 27g 0 0 0
Super Power In-Store Shake 100 14 7g 0 0 250
Formula 100 14 7g 0 0 250
Super Fuel In-Store Shake 180 30 14g 0 0 0
Formula 180 30 14g 0 0 0
Super Charge In-Store Shake 93 0 25g 0 0 250
Formula 93 0 25g 0 0 250
Super Sleep In-Store Shake 98 0 26g 0 0 0
Formula 98 0 26g 0 0 0
Super Trim In-Store Shake 138 13 19g 0 10 250
Formula 71 0 19g 0 5 250
Super Gain In-Store Shake 136 18 12g 0 4 0
Formula 81 8 12g 0 0 0
Super Meal In-Store Shake 197 24 23g 0 12 250
Formula 85 0 23g 0 5 250
Super Calm In-Store Shake 93 0 25g 0 0 0
Formula 93 0 25g 0 0 0
Item Serving Calories Fiber Protein Fat Sugar Carbs
Banana 1/2 45 2g 0.5g 0g 6.1g 11.4g
Apple 1/4 12 1g 0g 0g 1.9g 2.7g
Blueberries 35g 20 1g 0g 0g 3.5g 5.1g
Pineapple 25g 13 .5g 0g 0g 2.5g 3.3g
Raspberries 25g 13 1.6g .5g 0g 1.1g 3g
Peach 45g 20 .6g .5g 0g 4.6g 5.2g
Strawberries 55g 19 1.2g 0g 0g 2.5g 5g
Oatmeal 1/3 cup 55 1g 2g 0g 0g 9.9g
Peanut Butter 3/4 tbsp 75 2g 2g 6g 1g 2g
Essential Greens 5g 18 0g 0g 0g 0g 4g
Protein 27g 100 0g 27g 0g 0g 0g